Part No. | Sq. Drive | Head Dia | Shank Dia | Approx OAL |
EB0-55 | 1/4" | 13.0 | 8.0 | 150 |
EB0-100 | 1/4" | 13.0 | 8.0 | 100 |
EB0-150 | 1/4" | 13.0 | 8.0 | 150 |
EB1-75 | 3/8" | 19.0 | 12.6 | 300 |
EB1-150 | 3/8" | 19.0 | 12.6 | 150 |
EB1-300 | 3/8" | 19.0 | 12.6 | 300 |
EB2-75 | 1/2" | 24.0 | 16.5 | 250 |
EB2-125 | 1/2" | 24.0 | 16.5 | 125 |
EB2-250 | 1/2" | 24.0 | 16.5 | 250 |
EB3-210 | 3/4" | 43.0 | 24.0 | 430 |
EB3-430 | 3/4" | 43.0 | 24.0 | 430 |
EB4-200 | 1" | 54.0 | 34.0 | 400 |
EB4-400 | 1" | 54.0 | 34.0 | 400 |
Part No | Nom Size A/F | Sockets End Dia | Drive End Dia | Approx. OAL |
ISO-6 | 6 | 10.3 | 14.0 | 25 |
ISO-7 | 7 | 11.6 | 14.0 | 25 |
ISO-8 | 8 | 12.8 | 14.0 | 25 |
ISO-9 | 9 | 14.1 | 16.0 | 25 |
ISO-10 | 10 | 15.3 | 16.0 | 25 |
ISO-11 | 11 | 16.6 | 16.0 | 25 |
ISO-12 | 12 | 17.8 | 16.0 | 25 |
ISO-13 | 13 | 19.1 | 16.0 | 25 |
ISO-14 | 14 | 20.3 | 16.0 | 25 |
We will contact you soon !
Himanshu Chaudhary
(Director)
Torque Master Tools Private Limited
Focal Point, Dera bassi,
Punjab,
India