Part No. | Sq. Dr. | Head Dia | Approx OAL |
UJ0 | 1/4" | 14.0 | 40 |
UJ1 | 3/8" | 20.0 | 50 |
UJ2 | 1/2" | 26.0 | 78 |
UJ3 | 3/4" | 43.0 | 110 |
UJ4 | 1" | 63.0 | 158 |
Part No. | Stud Size & Pitch | Stud End. Dia | Drive End Dia | Thread Length | Approx OAL |
ST 1-6 | M 6x1 | 11.4 | 19.0 | 10 | 35 |
ST 1-7 | M 7x1 | 12.7 | 19.0 | 10 | 35 |
ST 1-8 | M 8x1 | 13.9 | 19.0 | 12 | 37 |
ST 1-8/1 | M 8x1.25 | 13.9 | 19.0 | 12 | 37 |
ST 1-10 | M 10x1.5 | 16.4 | 19.0 | 14 | 40 |
ST 1-10/1.25 | M 10x1.25 | 16.4 | 19.0 | 14 | 40 |
Part No. | Stud Size & Pitch | Stud End. Dia | Drive End Dia | Thread Length | Approx OAL |
ST 3-16 | M 16x2 | 30.5 | 43.0 | 20 | 65 |
ST 3-20 | M 20x2.5 | 35.0 | 43.0 | 24 | 75 |
ST 3-24 | M 24x3 | 40.5 | 45.0 | 27 | 80 |
Part No. | Sq. Drive | Head Dia | Shank Dia | Approx OAL |
EB0-55 | 1/4" | 13.0 | 8.0 | 150 |
EB0-100 | 1/4" | 13.0 | 8.0 | 100 |
EB0-150 | 1/4" | 13.0 | 8.0 | 150 |
EB1-75 | 3/8" | 19.0 | 12.6 | 300 |
EB1-150 | 3/8" | 19.0 | 12.6 | 150 |
EB1-300 | 3/8" | 19.0 | 12.6 | 300 |
EB2-75 | 1/2" | 24.0 | 16.5 | 250 |
EB2-125 | 1/2" | 24.0 | 16.5 | 125 |
EB2-250 | 1/2" | 24.0 | 16.5 | 250 |
EB3-210 | 3/4" | 43.0 | 24.0 | 430 |
EB3-430 | 3/4" | 43.0 | 24.0 | 430 |
EB4-200 | 1" | 54.0 | 34.0 | 400 |
EB4-400 | 1" | 54.0 | 34.0 | 400 |
Part No. | Sq. Dr. Female | Sq. Dr. Male | Drive End Dia | Approx OAL |
ISAO-1 | 1/4" | 3/8" | 14.0 | 27 |
ISAO-0 | 3/8" | 1/4" | 20.0 | 32 |
ISAO-2 | 3/8" | 1/2" | 22.0 | 38 |
ISAO-1 | 1/2" | 3/8" | 26.0 | 38 |
ISAO-2 | 3/4" | 1/2" | 48.0 | 55 |
ISAO-3 | 1/2" | 3/4" | 28.0 | 47 |
ISAO-4 | 3/4" | 1" | 48.0 | 65 |
ISAO-3 | 1" | 3/4" | 54.0 | 70 |
ISAO-5 | 1" | 1 1/2" | 58.0 | 90 |
ISAO-4 | 1 1/2" | 1" | 86.0 | 110 |
ISAO-6 | 1 1/2" | 2 1/2" | 86.0 | 135 |
ISAO-5 | 2 1/2" | 1 1/2" | 127.0 | 165 |
We will contact you soon !
Himanshu Chaudhary
(Director)
Torque Master Tools Private Limited
Focal Point, Dera bassi,
Punjab,
India